Another good turn out (it must be 'cos we said the same about
the same number of runners (31) last month).
Conditions were about as good as they get, which may explain why 21 of the runners
improved on their handicaps.
As usual, if the link to your clubs or your age status is wrong, please let us know.
Name |
Club |
Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Ali Yousuf | West4Harriers | M | 2645 | 3.00 | 18.40 | 15.40 | 5.20 |
| Stephen Rayner | M50 | 2642 | 0.00 | 18.44 | 18.44 | 2.16 | |
| Richard Crump | M | 2646 | 3.00 | 19.15 | 16.15 | 4.45 | |
| Mark Palser | Les Croupiers | M | 2633 | 6.29 | 19.41 | 13.12 | 7.48 |
| Tony Ruberry | Tring | M50 | 2640 | 5.30 | 20.05 | 14.35 | 6.25 |
| Jim Holton | M | 2639 | 5.30 | 20.06 | 14.36 | 6.24 | |
| Karim Harbott | M | 2641 | 5.30 | 20.07 | 14.37 | 6.23 | |
| Martin Capstick | Road Runners | M40 | 2644 | 4.00 | 20.12 | 16.12 | 4.48 |
| Tom Jennings | M50 | 2623 | 4.34 | 20.21 | 15.47 | 5.13 | |
| Les Renders | CSSC | M50 | 2529 | 5.26 | 20.23 | 14.57 | 6.03 |
| Andy Nunney | M40 | 2510 | 2.44 | 20.28 | 17.44 | 3.16 | |
| Sam Hardy | Home Office | M | 2591 | 6.47 | 20.36 | 13.49 | 7.11 |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 4.18 | 20.38 | 16.20 | 4.40 |
| John O'Shea | Highgate Harriers | M45 | 2479 | 6.30 | 20.42 | 14.12 | 6.48 |
| Fran Rump | Victoria Park Harriers | W | 2615 | 3.53 | 20.42 | 16.49 | 4.11 |
| Steve Edwards | Serpentine | M50 | 2604 | 4.49 | 20.44 | 15.55 | 5.05 |
| Guy Lawrenson | Hardley Runners | M55 | 2346 | 3.24 | 20.47 | 17.23 | 3.37 |
| Berni Smith | CSSC | W | 2561 | 4.34 | 20.47 | 16.13 | 4.47 |
| Terry Dawson | Serpentine | M55 | 2356 | 4.18 | 20.48 | 16.30 | 4.30 |
| John Hanscomb | Ranelagh | M70 | 14 | 0.18 | 20.50 | 20.32 | 0.28 |
| Tom Morris | Herc Wimb | M45 | 2476 | 4.49 | 20.57 | 16.08 | 4.52 |
| Andrew Dodd | Orion | M40 | 2565 | 6.52 | 21.02 | 14.10 | 6.50 |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 4.38 | 21.05 | 16.27 | 4.33 |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.15 | 21.06 | 14.51 | 6.09 |
| Alan Mundy | M45 | 2617 | 4.58 | 21.09 | 16.11 | 4.49 | |
| Jerry Carnell | Cambridge Harriers | M50 | 2630 | 7.00 | 21.10 | 14.10 | 6.50 |
| Phil Nash | DTI Athletic | M40 | 2483 | 5.41 | 21.16 | 15.35 | 5.25 |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.01 | 21.22 | 18.21 | 2.39 |
| Douglas Hamilton | M50 | 2206 | 6.30 | 21.37 | 15.07 | 6.00 | |
| Toni Harvey | W50 | 2632 | 1.28 | 21.42 | 20.14 | 1.58 | |
| Peter Groves | Abingdon Amblers | M50 | 2507 | 4.36 | 21.56 | 17.20 | 4.06 |
Marshals Dave Cox and Rob Lands
Winner of the WJH Trophy donated by John Hanscomb - Mark Palser