A good turn out, with good "bunching" - 26 runners out of 32 finished within 2 minutes of each other.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Luke Norman | M | 2654 | 3.00 | 19.06 | 16.06 | 4.54 | |
| Ali Yousuf | West4Harriers | M | 2645 | 5.20 | 19.21 | 14.01 | 6.59 |
| Jessica Dahlstrom | W | 2648 | 0.00 | 19.42 | 19.42 | 1.18 | |
| Andy Robinson | M | 2647 | 1.00 | 20.23 | 19.23 | 1.37 | |
| Peter Groves | Abingdon Amblers | M50 | 2507 | 4.06 | 20.25 | 16.19 | 4.41 |
| Mark Bryan | M | 2564 | 5.47 | 20.27 | 14.40 | 6.20 | |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.09 | 20.28 | 14.19 | 6.41 |
| Rob Lands | Bedford | M50 | 2627 | 6.10 | 20.29 | 14.19 | 6.41 |
| Chris Adcock | M45 | 2594 | 3.34 | 20.34 | 17.00 | 4.00 | |
| Phil Nash | DTI Athletic | M40 | 2483 | 5.25 | 20.37 | 15.12 | 5.48 |
| Alan Mundy | M45 | 2617 | 4.49 | 20.38 | 15.49 | 5.11 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.55 | 20.39 | 15.44 | 5.16 |
| Simon Lewis | Sevenoaks | M | 2505 | 3.28 | 20.42 | 17.14 | 3.46 |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 4.33 | 20.46 | 16.13 | 4.47 |
| Tom Jennings | M50 | 2623 | 5.13 | 20.47 | 15.34 | 5.26 | |
| Mark Palser | Les Croupiers | M | 2633 | 7.48 | 20.48 | 13.00 | 8.00 |
| Dave Cox | Woodford Green | M50 | 2201 | 8.08 | 20.51 | 12.43 | 8.17 |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 2.39 | 20.59 | 18.20 | 2.40 |
| Greg Evans | M45 | 2622 | 3.55 | 21.02 | 17.07 | 3.53 | |
| Guy Lawrenson | Hardley Runners | M55 | 2346 | 3.37 | 21.06 | 17.29 | 3.31 |
| Terry Dawson | Serpentine | M55 | 2356 | 4.30 | 21.08 | 16.38 | 4.22 |
| Tony Ruberry | Tring | M50 | 2640 | 6.25 | 21.21 | 14.56 | 6.04 |
| Tegyd Howells | M | 2649 | 3.00 | 21.24 | 18.24 | 2.36 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 4.40 | 21.26 | 16.46 | 4.14 |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.57 | 21.42 | 18.45 | 2.27 |
| Becky Cole | W | 2653 | 0.00 | 21.50 | 21.50 | Add 1.0 mins | |
| Jeremy West | M | 2482 | 5.52 | 22.02 | 16.10 | 5.22 | |
| Gary Grant | NPIA | M45 | 2586 | 5.16 | 22.07 | 16.51 | 4.46 |
| Andrew Dodd | Orion | M40 | 2565 | 6.50 | 22.15 | 15.25 | 6.20 |
| Adam Spriggs | M | 2652 | 0.00 | 22.55 | 22.55 | Add 2.0 mins | |
| John Hanscomb | Ranelagh | M70 | 14 | 0.28 | 23.00 | 22.32 | 0.00 |
| Rowland Bass | M50 | 2655 | 3.00 | 23.36 | 20.36 | 0.24 |
MarshalsJohn Nesbitt and Stuart Eastmond
Winner of the WJH Trophy donated by John Hanscomb Ali Yousuf