A record turn out in appalling conditions (for the marshals, anyway).
We have reached the limit of what we can cope with (indicated by having over 35 runners). It is wonderful to have this problem of success but it eans that we'll accept no more new runners until the number turning up drops below 30 again. We'll keep a waiting list and we'll have to turn away anyone who is not on the system and just turns up.
Anyone who already has a number will be welcome at any race and will not be turned away.
Just a reminder about numbers. They are "yours for life". It's your responsibility to ensure that at the finish of the race you have your number pinned to your chest. Anything else makes life difficult for the marshals, who need to know with certainty who's one of us. It was difficult this time because some of the numbers disintegrated in the wet.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| John Ross | M | 2658 | 1.05 | 17.28 | 16.23 | 4.37 | |
| Stacey George | W | 2657 | 1.00 | 17.58 | 16.58 | 4.02 | |
| Alistair Weeks | M | 2663 | 1.00 | 19.02 | 18.02 | 2.58 | |
| Haren Thillainathan | W | 2607 | 2.30 | 19.44 | 17.14 | 3.46 | |
| Luke Norman | M | 2654 | 4.54 | 19.46 | 14.52 | 6.08 | |
| Rowland Bass | M50 | 2655 | 0.24 | 20.02 | 19.38 | 1.22 | |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 2.40 | 20.13 | 17.33 | 3.27 |
| Jessica Dahlstrom | W | 2648 | 1.18 | 20.25 | 19.07 | 1.53 | |
| Will Ritchie | M | 2608 | 6.06 | 20.30 | 14.24 | 6.36 | |
| Andrew Dodd | Orion | M40 | 2565 | 6.20 | 20.31 | 14.11 | 6.49 |
| Terry Dawson | Serpentine | M55 | 2356 | 4.22 | 20.32 | 16.10 | 4.50 |
| Paul Oakes | M40 | 2501 | 5.42 | 20.37 | 14.55 | 6.05 | |
| Nick Gower | M | 2667 | 6.30 | 20.37 | 14.07 | 6.53 | |
| Matt Simpson | M | 2651 | 5.15 | 20.41 | 15.26 | 5.34 | |
| Tom Jennings | M50 | 2623 | 5.26 | 20.42 | 15.16 | 5.44 | |
| John Vallance | M | 2659 | 5.30 | 20.47 | 15.17 | 5.43 | |
| Tegyd Howells | M | 2649 | 2.36 | 20.48 | 18.12 | 2.48 | |
| Phil Nash | DTI Athletic | M40 | 2483 | 5.48 | 20.52 | 15.04 | 5.56 |
| John Murray | M | 2666 | 5.30 | 20.55 | 15.25 | 5.35 | |
| Alan Mundy | M45 | 2617 | 5.11 | 20.56 | 15.45 | 5.15 | |
| Dave Cox | Woodford Green | M50 | 2201 | 8.17 | 21.07 | 12.50 | 8.10 |
| Peter Groves | Abingdon Amblers | M50 | 2507 | 4.41 | 21.09 | 16.28 | 4.32 |
| Steve Edwards | Serpentine | M50 | 2604 | 5.05 | 21.10 | 16.05 | 4.55 |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.27 | 21.11 | 18.44 | 2.16 |
| Kevin Burnett | Croydon Striders | M65 | 2450 | Add 1.5 mins | 21.11 | 22.41 | Add 1.5 mins |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 4.14 | 21.13 | 16.59 | 4.01 |
| Simon Stevens | Winchester & District | M | 2558 | 8.40 | 21.14 | 12.34 | 8.26 |
| Fran Rump | Victoria Park Harriers | W | 2615 | 4.11 | 21.18 | 17.07 | 3.53 |
| Alan Davidson | Liss Runners | M60 | 1352 | 5.16 | 21.21 | 16.05 | 4.55 |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 4.47 | 21.26 | 16.39 | 4.21 |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.41 | 21.46 | 15.05 | 6.11 |
| Mark Palser | Les Croupiers | M | 2633 | 8.00 | 21.53 | 13.53 | 7.30 |
| Jenny Rowley | Victoria Park Harriers | W | 2616 | 3.55 | 22.01 | 18.06 | 3.25 |
| Simon Hedger | Ranelagh | M45 | 2578 | 6.53 | 22.14 | 15.21 | 6.23 |
| Paul Morgan | M | 2668 | 3.10 | 23.12 | 20.02 | 0.58 | |
| Simon Lewis | Sevenoaks | M | 2505 | 3.46 | 23.36 | 19.50 | 3.16 |
Marshals Martin Brice and Guy Lawrenson
Winner of the WJH Trophy donated by John Hanscomb - Luke Norman