As you know, we stopped taking new "members" last month, to keep the thing manageable. So 27 runners today was a good turn out. We'll invite the first three off the waiting list to join for next month.
As expected, the "blustery" wind was mostly blowing in our faces, with the result that only two runners beat their handicaps. It also means that just over half the field suffers from the rule about handicaps not going up by more than 30 seconds in a single month. In fact it makes only a few seconds difference for all but the last few and they probably should suffer the restriction.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Haren Thillainathan | M | 2607 | 3.46 | 20.48 | 17.02 | 3.58 | |
| John Ross | M | 2658 | 4.37 | 20.58 | 16.21 | 4.39 | |
| Jeremy Barber | Hardley Runners | M55 | 2351 | 2.35 | 21.03 | 18.28 | 2.32 |
| Andy Robinson | M | 2647 | 1.37 | 21.18 | 19.41 | 1.19 | |
| Rowland Bass | M50 | 2655 | 1.22 | 21.19 | 19.57 | 1.03 | |
| Alan Mundy | M45 | 2617 | 5.15 | 21.20 | 16.05 | 4.55 | |
| Will Ritchie | M | 2608 | 6.36 | 21.21 | 14.45 | 6.15 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.55 | 21.24 | 16.29 | 4.31 |
| Guy Lawrenson | Hardley Runners | M55 | 2346 | 3.31 | 21.25 | 17.54 | 3.06 |
| Paul Oakes | M40 | 2501 | 6.05 | 21.25 | 15.20 | 5.40 | |
| Terry Dawson | Serpentine | M55 | 2356 | 4.50 | 21.26 | 16.36 | 4.24 |
| Rob Pitkethly | Victoria Park Harriers | M | 2595 | 7.06 | 21.28 | 14.22 | 6.38 |
| Jeff Stock | M45 | 2585 | 3.31 | 21.31 | 18.00 | 3.01 | |
| Les Renders | CSSC | M50 | 2529 | 6.03 | 21.32 | 15.29 | 5.33 |
| John Vallance | M | 2659 | 5.43 | 21.32 | 15.49 | 5.13 | |
| Simon Hedger | Ranelagh | M45 | 2578 | 6.23 | 21.34 | 15.11 | 5.53 |
| Berni Smith | CSSC | W | 2561 | 4.47 | 21.36 | 16.49 | 4.17 |
| Tegyd Howells | M | 2649 | 2.48 | 21.37 | 18.49 | 2.18 | |
| John Hanscomb | Ranelagh | M70 | 14 | 0.00 | 21.41 | 21.41 | Add 0.5 mins |
| Stacey George | W | 2657 | 4.02 | 21.41 | 17.39 | 3.32 | |
| Fran Rump | Victoria Park Harriers | W | 2615 | 3.53 | 21.43 | 17.50 | 3.23 |
| Jenny Rowley | Victoria Park Harriers | W | 2616 | 3.25 | 21.47 | 18.22 | 2.55 |
| Phil Lightfoot | KPMG RC | M50 | 2606 | 6.08 | 21.49 | 15.41 | 5.38 |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.16 | 22.01 | 19.45 | 1.46 |
| Matt Simpson | M | 2651 | 5.34 | 22.35 | 17.01 | 5.04 | |
| Tony Ruberry | Tring | M50 | 2640 | 6.04 | 22.49 | 16.45 | 5.34 |
| Andrew Dodd | Orion | M40 | 2565 | 6.49 | 24.37 | 17.48 | 6.19 |
Marshals Stuart Hathaway and Dennis Williams
Winner of the WJH Trophy donated by John Hanscomb - Haren Thillainathan