Guy writes
A massive turnout in perfect weather. Well done, everyone. The large numbers led to a bit of a delay at the start but that is one of the reasons for trying to limit the numbers to about 30.
Good to see the webmaster - and Jane and Roy revisiting us after long breaks.
Special thanks to the marshals who stepped in at short notice. Next month, it's Phil Nash and Sam Hardy.
Name |
Club |
Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Roy Warden | M | 2454 | 0.30 | 18.29 | 17.59 | 3.15 | |
| Hugh John | M | 2672 | 1.00 | 19.53 | 18.53 | 2.15 | |
| Jeremy Barber | Hardley Runners | M55 | 2351 | 2.45 | 19.56 | 17.11 | 4.00 |
| Rowland Bass | M50 | 2655 | 1.15 | 19.57 | 18.42 | 2.30 | |
| Fran Rump | Victoria Park Harriers | W | 2615 | 3.30 | 20.05 | 16.35 | 4.30 |
| Simon Lewis | Sevenoaks | M | 2505 | 3.30 | 20.12 | 16.42 | 4.30 |
| Paul Morgan | M | 2668 | 1.00 | 20.12 | 19.12 | 2.00 | |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 4.30 | 20.17 | 15.47 | 5.15 |
| Stacey George | W | 2657 | 3.45 | 20.20 | 16.35 | 4.30 | |
| Jane Hodge | Hardley Runners | W45 | 2328 | 3.30 | 20.21 | 16.51 | 4.15 |
| Claire Wilshaw | W | 2626 | 2.45 | 20.22 | 17.37 | 3.30 | |
| Will Rowberry | M | 2650 | 4.00 | 20.24 | 16.24 | 4.45 | |
| Matt Simpson | M | 2651 | 5.30 | 20.28 | 14.58 | 6.15 | |
| Martin Capstick | Road Runners | M40 | 2644 | 5.00 | 20.31 | 15.31 | 5.30 |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.00 | 20.35 | 18.35 | 2.30 |
| Rob Pitkethly | Victoria Park Harriers | M | 2595 | 6.45 | 20.35 | 13.50 | 7.15 |
| Ruth Wembridge | W | 2675 | 2.30 | 20.37 | 18.07 | 3.00 | |
| Les Thomas | Riverside Runners | M | 2571 | 8.30 | 20.39 | 12.09 | 9.00 |
| Alan Mundy | M45 | 2617 | 5.15 | 20.42 | 15.27 | 5.45 | |
| Jessica Dahlstrom | W | 2648 | 1.30 | 20.42 | 19.12 | 2.00 | |
| Alan Gale | M40 | 2525 | 4.45 | 20.45 | 16.00 | 5.15 | |
| Guy Lawrenson | Hardley Runners | M55 | 2346 | 3.15 | 20.47 | 17.32 | 3.30 |
| Phil Lightfoot | KPMG RC | M50 | 2606 | 5.45 | 20.48 | 15.03 | 6.00 |
| Simon Hedger | Ranelagh | M45 | 2578 | 6.00 | 20.50 | 14.50 | 6.15 |
| Tom Jennings | M50 | 2623 | 5.15 | 20.55 | 15.40 | 5.30 | |
| Jim Holton | M | 2639 | 6.00 | 20.57 | 14.57 | 6.15 | |
| Luke Norman | M | 2654 | 6.00 | 20.58 | 14.58 | 6.15 | |
| John Hanscomb | Ranelagh | M70 | 14 | Add 0.5 mins | 20.59 | 21.29 | Add 0.5 mins |
| Mark Palser | Les Croupiers | M | 2633 | 7.30 | 21.00 | 13.30 | 7.45 |
| Les Renders | CSSC | M50 | 2529 | 6.00 | 21.01 | 15.01 | 6.00 |
| Stuart Hathaway | Headington Roadrunners | M50 | 2504 | 4.30 | 21.11 | 16.41 | 4.30 |
| Ali Yousuf | West4Harriers | M | 2645 | 7.30 | 21.18 | 13.48 | 7.15 |
| John Ross | M | 2658 | 5.00 | 21.20 | 16.20 | 4.45 | |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.30 | 21.25 | 17.55 | 3.15 |
| Roger Bratchell | M45 | 2621 | 4.00 | 21.35 | 17.35 | 3.30 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 4.15 | 21.42 | 17.27 | 3.45 |
| Toni Harvey | W50 | 2632 | 2.00 | 21.43 | 19.43 | 1.30 | |
| Phil Nash | DTI Athletic | M40 | 2483 | 6.00 | 22.03 | 16.03 | 5.30 |
Marshals Alan Davidson and Steve Sheekey
Winner of the WJH Trophy donated by John Hanscomb - Jeremy Barber