Guy writes
Here they are. Another triumph for the handicapping system with all but four of the field finishing within 90 seconds of each other. Very cold but otherwise perfect. A slightly reduced turnout is good news for the people on the waiting list.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Glen Appleby | M | 2611 | 3.00 | 18.30 | 15.30 | 5.30 | |
| Tegyd Howells | M | 2649 | 2.15 | 20.19 | 18.04 | 3.00 | |
| John Hanscomb | Ranelagh | M70 | 14 | Add 1.0 mins | 20.28 | 21.28 | Add 0.5 mins |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 3.45 | 20.33 | 16.48 | 4.15 |
| Andy Nunney | M40 | 2510 | 3.00 | 20.41 | 17.41 | 3.30 | |
| Simon Hedger | Ranelagh | M45 | 2578 | 6.15 | 20.43 | 14.28 | 6.45 |
| Mark Thomas | Tunbridge Wells Harriers | M55 | 1411 | 6.15 | 20.44 | 14.29 | 6.45 |
| Phil Lightfoot | KPMG RC | M50 | 2606 | 6.00 | 20.46 | 14.46 | 6.15 |
| Tom Morris | Herc Wimb | M45 | 2476 | 5.00 | 20.48 | 15.48 | 5.15 |
| Rob Lands | Bedford | M50 | 2627 | 6.15 | 20.50 | 14.35 | 6.30 |
| Jeremy West | M | 2482 | 5.30 | 20.53 | 15.23 | 5.45 | |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.15 | 20.55 | 18.40 | 2.30 |
| Peter Groves | Abingdon Amblers | M50 | 2507 | 4.15 | 20.56 | 16.41 | 4.30 |
| Kevin Burnett | Croydon Striders | M65 | 2450 | Add 1.5 mins | 20.57 | 22.27 | Add 1.0 mins |
| Phil Nash | DTI Athletic | M40 | 2483 | 5.30 | 21.02 | 15.32 | 5.30 |
| Tony Ruberry | Tring | M50 | 2640 | 6.00 | 21.03 | 15.03 | 6.00 |
| Berni Smith | Serpentine | W | 2561 | 4.15 | 21.04 | 16.49 | 4.15 |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.45 | 21.05 | 16.20 | 4.45 |
| Les Renders | CSSC | M50 | 2529 | 5.45 | 21.06 | 15.21 | 5.45 |
| Darryl Carter | Iron-Head Racing | M | 2488 | 8.30 | 21.08 | 12.38 | 8.30 |
| Matt Simpson | M | 2651 | 6.00 | 21.17 | 15.17 | 5.45 | |
| Steve Edwards | Serpentine | M50 | 2604 | 5.30 | 21.23 | 15.53 | 5.15 |
| Guy Lawrenson | Hardley Runners | M55 | 2346 | 4.00 | 21.29 | 17.29 | 3.45 |
| David Leslie | M | 2489 | 5.00 | 21.47 | 16.47 | 4.30 | |
| Terry Dawson | Serpentine | M55 | 2356 | 4.45 | 21.55 | 17.10 | 4.15 |
| Rob Pitkethly | Victoria Park Harriers | M | 2595 | 7.15 | 22.04 | 14.49 | 6.45 |
| Andrew Dodd | Orion | M40 | 2565 | 6.00 | 22.17 | 16.17 | 5.30 |
Marshals - Alan Mundy, Simon Stevens and Richard Whiting
Winner of the WJH Trophy donated by John Hanscomb - Tegyd Howells