Conditions were good for Guy Lawrenson's swansong race as organiser though only 8 of the 28 competitors beat their handicaps so something must have slowed us down. If you weren't too tired you may have noticed the unofficial marshal as you cam off the last Bridge. It was Leslie Thomas who has emailed to say, “I just wanted to say how much I enjoyed watching the race, so thank you for organising it month in and out.”
Those words are particularly apt because Guy has retired after three years as organiser and Paul Oakes has taken over. Guy improved communications and the way the results are done and he has revitalised the race. The number of runners has doubled and we have a waiting list. Thanks Guy and good luck Paul.
Thanks to everyone who contributed to Guys pewter mug. Your generous support will enable us to buy the real one to replace the dummy John presented and have it suitably engraved. There may even be a bit left to fill it! The picture shows John doing the presentation. If you click on it you will find an album including the presentation and a couple of group shots. The last picture includes a random baby because his/her mother kindly took the picture so we could all get in.
Finally, congratulations to Andy Robinson who won the cup and there's good news that we'll be able to take a couple of people from the waiting list next time.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Andy Robinson | M | 2647 | 2.15 | 20.25 | 18.10 | 3.00 | |
| Tom Jennings | M50 | 2623 | 4.30 | 20.33 | 16.03 | 5.00 | |
| Jerry Carnell | Cambridge Harriers | M50 | 2630 | 7.00 | 20.33 | 13.33 | 7.30 |
| Berni Smith | Serpentine | W | 2561 | 3.45 | 20.37 | 16.52 | 4.15 |
| Rob Pitkethly | Victoria Park Harriers | M | 2595 | 6.45 | 20.47 | 14.02 | 7.00 |
| Matt Simpson | M | 2651 | 6.15 | 20.54 | 14.39 | 6.30 | |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.15 | 20.57 | 17.42 | 3.30 |
| Simon Hedger | Ranelagh | M45 | 2578 | 6.15 | 20.59 | 14.44 | 6.30 |
| Alan Mundy | M45 | 2617 | 5.30 | 21.07 | 15.37 | 5.30 | |
| John Ross | M | 2658 | 5.00 | 21.07 | 16.07 | 5.00 | |
| Steve Edwards | Serpentine | M50 | 2604 | 5.30 | 21.09 | 15.39 | 5.30 |
| Alan Davidson | Liss Runners | M60 | 1352 | 5.00 | 21.11 | 16.11 | 5.00 |
| Guy Lawrenson | Hardley Runners | M60 | 2346 | 4.00 | 21.14 | 17.14 | 4.00 |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 5.30 | 21.17 | 15.47 | 5.15 |
| Fran Rump | Victoria Park Harriers | W | 2615 | 4.30 | 21.18 | 16.48 | 4.15 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 0.5 mins | 21.20 | 21.50 | Add 0.5 mins |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.30 | 21.22 | 14.52 | 6.15 |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.45 | 21.24 | 14.39 | 6.30 |
| Kevin Burnett | Croydon Striders | M65 | 2450 | Add 1.5 mins | 21.25 | 22.55 | Add 1.5 mins |
| Rachel Sudweeks | W | 2678 | 1.15 | 21.26 | 20.11 | 1.00 | |
| Jeremy Barber | Hardley Runners | M55 | 2351 | 3.15 | 21.28 | 18.13 | 3.00 |
| Rob Lands | Bedford | M50 | 2627 | 6.30 | 21.35 | 15.05 | 6.00 |
| Julia Gristwood | ES Middx | W45 | 2221 | 3.00 | 21.39 | 18.39 | 2.30 |
| Toni Harvey | W50 | 2632 | 1.30 | 21.45 | 20.15 | 1.00 | |
| Jimmy Kan | M | 2553 | 2.15 | 22.04 | 19.49 | 1.45 | |
| John O'Shea | Highgate Harriers | M45 | 2479 | 7.15 | 22.10 | 14.55 | 6.45 |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 4.30 | 22.52 | 18.22 | 4.00 |
| Simon Lewis | Sevenoaks | M | 2505 | 4.15 | 23.24 | 19.09 | 3.45 |
Marshals - Andy Nunney and Mark Bryan
Winner of the WJH Trophy donated by John Hanscomb - Andy Robinson