Despite the rather blustery conditions there were some excellent times. And the reduced turnout will be good news for some people who have been on the waiting list for a long time.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Rob Lands | Bedford | M50 | 2627 | 6.00 | 20.39 | 14.39 | 6.30 |
| John O'Shea | Highgate Harriers | M45 | 2479 | 6.45 | 20.48 | 14.03 | 7.00 |
| David Leslie | M | 2489 | 4.45 | 20.49 | 16.04 | 5.00 | |
| Niall Tiernan | M | 2673 | 6.45 | 20.50 | 14.05 | 7.00 | |
| Toni Harvey | W50 | 2632 | 1.00 | 20.58 | 19.58 | 1.15 | |
| Dave Cox | Woodford Green | M55 | 2201 | 7.45 | 21.01 | 13.16 | 7.45 |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.30 | 21.03 | 14.33 | 6.30 |
| Steve Edwards | Serpentine | M50 | 2604 | 5.30 | 21.11 | 15.41 | 5.30 |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 4.00 | 21.14 | 17.14 | 4.00 |
| Andy Nunney | M40 | 2510 | 3.00 | 21.20 | 18.20 | 2.45 | |
| Guy Lawrenson | Hardley Runners | M60 | 2346 | 4.00 | 21.25 | 17.25 | 3.45 |
| Alan Mundy | M45 | 2617 | 5.30 | 21.26 | 15.56 | 5.15 | |
| Jimmy Kan | M | 2553 | 1.45 | 21.27 | 19.42 | 1.30 | |
| Tom Jennings | M50 | 2623 | 5.00 | 21.32 | 16.32 | 4.30 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 5.00 | 21.33 | 16.33 | 4.30 |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.30 | 21.38 | 19.08 | 2.00 |
| John Vallance | M | 2659 | 6.15 | 22.00 | 15.45 | 5.45 | |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.30 | 22.06 | 18.36 | 3.00 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 0.5 mins | 22.08 | 22.38 | Add 1.5 mins |
| Berni Smith | Serpentine | W | 2561 | 4.15 | 22.10 | 17.55 | 3.45 |
| Terry Dawson | Serpentine | M55 | 2356 | 4.45 | 22.30 | 17.45 | 4.15 |
Marshals - Matt Simpson and Ray Chapman
Winner of the WJH Trophy donated by John Hanscomb - Rob Lands