A good turnout for the race which was run in favourable conditions, maybe just a tad windy but not enough to prevent a host of excellent times.
Congratulation to Les Thomas on a superb run and winner of the Hanscomb trophy. Not quite the fastest time we have seen but only half a minute off.
Thanks to Julia for giving up her time to assist with marshal duties.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Barbara Burnett | W45 | 2705 | 0.00 | 19.39 | 19.39 | 1.30 | |
| Les Thomas | Riverside | M | 2571 | 8.00 | 20.27 | 12.27 | 8.45 |
| Matt Simpson | M | 2651 | 5.30 | 20.35 | 15.05 | 6.00 | |
| Jenny Rowley | Victoria Park Harriers | W | 2616 | 4.00 | 20.39 | 16.39 | 4.30 |
| James Moor | M | 2703 | 5.45 | 20.42 | 14.57 | 6.15 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.30 | 20.45 | 16.15 | 5.00 |
| John Vallance | M | 2659 | 6.15 | 20.48 | 14.33 | 6.30 | |
| Phil Nash | DTI Athletic | M40 | 2483 | 5.30 | 20.50 | 15.20 | 5.45 |
| Tegyd Howells | M | 2649 | 2.30 | 20.50 | 18.20 | 2.45 | |
| Simon Lewis | Sevenoaks | M | 2505 | 3.30 | 20.52 | 17.22 | 3.45 |
| Alan Mundy | M45 | 2617 | 4.45 | 20.53 | 16.08 | 5.00 | |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.00 | 20.58 | 14.58 | 6.15 |
| Terry Dawson | Serpentine | M55 | 2356 | 4.45 | 21.01 | 16.16 | 4.45 |
| Andy Nunney | M40 | 2510 | 3.00 | 21.02 | 18.02 | 3.00 | |
| Dave Cox | Woodford Green | M55 | 2201 | 8.00 | 21.09 | 13.09 | 8.00 |
| David Leslie | M | 2489 | 5.00 | 21.11 | 16.11 | 5.00 | |
| Tom Jennings | M50 | 2623 | 4.30 | 21.14 | 16.44 | 4.30 | |
| Tom Morris | Herc Wimb | M45 | 2476 | 5.30 | 21.15 | 15.45 | 5.30 |
| Martin Brice | M50 | 2569 | 2.15 | 21.18 | 19.03 | 2.00 | |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 5.00 | 21.24 | 16.24 | 4.45 |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 2.30 | 21.30 | 19.00 | 2.00 |
| Andy Robinson | M | 2647 | 3.30 | 21.31 | 18.01 | 3.00 | |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.45 | 21.32 | 17.47 | 3.15 |
| Phil Lightfoot | KPMG RC | M50 | 2606 | 6.15 | 21.33 | 15.18 | 5.45 |
| Paul Morgan | M | 2668 | 2.15 | 21.35 | 19.20 | 1.45 | |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 5.30 | 22.00 | 16.30 | 5.00 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 2.5 mins | 22.16 | 24.46 | Add 3.0 mins |
Marshals - Julia Gristwood and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Les Thomas