Congratulations to Dave Brock on his fine winning performance and thanks to Dave Cox for giving up his time for stewarding duties. Can I also please ask that you check your race time and let me know if you think it may be incorrect? We had a minor issue with the timing although I believe the times are all correct.
Regards and hope to see you in December. Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Dave Brock | M50 | 2278 | 4.40 | 18.30 | 13.50 | 7.15 | |
| Ben Paz | Nina's Running Club | M | 2711 | 2.00 | 18.42 | 16.42 | 4.30 |
| Ian Clark | M | 2714 | 4.00 | 19.01 | 15.01 | 6.00 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 1.30 | 19.46 | 18.16 | 2.45 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 2.5 mins | 20.24 | 22.54 | Add 1.5 mins |
| Colin Wilkinson | Shropshire Shufflers | M65 | 2715 | 4.30 | 20.24 | 15.54 | 5.15 |
| Kevin Burnett | Croydon Striders | M65 | 2450 | Add 2.0 mins | 20.31 | 22.31 | Add 1.5 mins |
| Val Metcalf | Nina's Running Club | W40 | 2712 | 4.00 | 20.32 | 16.32 | 4.30 |
| Richard Bowyer | M40 | 2706 | 5.30 | 20.36 | 15.06 | 6.00 | |
| Terry Dawson | Serpentine | M55 | 2356 | 4.45 | 20.53 | 16.08 | 5.00 |
| Ashley Brutnall | Owls Leicester AC | M | 2702 | 6.30 | 20.59 | 14.29 | 6.45 |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 4.45 | 21.03 | 16.18 | 4.45 |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 5.00 | 21.04 | 16.04 | 5.00 |
| Alan Mundy | M45 | 2617 | 5.15 | 21.10 | 15.55 | 5.15 | |
| James Moor | M | 2703 | 6.15 | 21.16 | 15.01 | 6.00 | |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.00 | 21.17 | 19.17 | 1.45 |
| Jenny Rowley | Victoria Park Harriers | W | 2616 | 5.00 | 21.17 | 16.17 | 4.45 |
| Tom Everitt | Eton Manor | M70 | 6 | 1.30 | 21.20 | 19.50 | 1.15 |
| Nina Williams | Nina's Running Club | W40 | 2709 | 2.00 | 21.21 | 19.21 | 1.45 |
| Les Thomas | Riverside | M | 2571 | 8.45 | 21.34 | 12.49 | 8.15 |
| Martin Brice | M50 | 2569 | 1.30 | 21.52 | 20.22 | 1.00 | |
| Andy Nunney | M40 | 2510 | 3.00 | 21.53 | 18.53 | 2.30 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 5.30 | 23.11 | 17.41 | 5.00 |
| Barbara Burnett | W45 | 2705 | 3.45 | 23.27 | 19.42 | 3.15 |
Marshals - Dave Cox and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Dave Brock