The conditions were pretty much perfect with the rain holding off nicely. Thanks to Tom Jennings for giving up his time to help with admin stuff.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 2.45 | 20.15 | 17.30 | 3.45 |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.00 | 20.35 | 14.35 | 6.30 |
| Terry Dawson | Serpentine | M55 | 2356 | 4.15 | 20.43 | 16.28 | 4.45 |
| Steve Edwards | Serpentine | M50 | 2604 | 5.30 | 20.49 | 15.19 | 5.45 |
| Phil Nash | DTI Athletic | M40 | 2483 | 5.15 | 20.53 | 15.38 | 5.30 |
| Simon Lewis | Sevenoaks | M | 2505 | 3.15 | 20.55 | 17.40 | 3.30 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 1.5 mins | 20.57 | 22.27 | Add 1.0 mins |
| Rob Pitkethly | Victoria Park Harriers | M | 2595 | 7.00 | 21.00 | 14.00 | 7.15 |
| Dave Cox | Woodford Green | M55 | 2201 | 8.00 | 21.01 | 13.01 | 8.00 |
| Jenny Rowley | Victoria Park Harriers | W | 2616 | 4.00 | 21.03 | 17.03 | 4.00 |
| Tegyd Howells | M | 2649 | 2.45 | 21.07 | 18.22 | 2.45 | |
| Niall Tiernan | M | 2673 | 7.15 | 21.14 | 13.59 | 7.15 | |
| Martin Otley | M | 2701 | 6.30 | 21.19 | 14.49 | 6.15 | |
| Jim Holton | M | 2639 | 5.45 | 21.21 | 15.36 | 5.30 | |
| John Ross | M | 2658 | 5.00 | 21.21 | 16.21 | 4.45 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 5.15 | 21.22 | 16.07 | 5.00 |
| Stuart Hathaway | Headington Roadrunners | M50 | 2504 | 4.45 | 21.25 | 16.40 | 4.30 |
| Kevin Burnett | Croydon Striders | M65 | 2450 | Add 1.5 mins | 21.28 | 22.58 | Add 1.5 mins |
| Glynn Hewitt | Serpentine | M | 2689 | 2.30 | 21.31 | 19.01 | 2.00 |
| Geoff Rankin | M40 | 2696 | 5.45 | 21.32 | 15.47 | 5.15 | |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.30 | 21.33 | 15.03 | 6.00 |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.00 | 21.35 | 19.35 | 1.30 |
| Toni Harvey | W50 | 2632 | 1.45 | 21.36 | 19.51 | 1.15 | |
| Les Thomas | Riverside | M | 2571 | 8.30 | 21.37 | 13.07 | 8.00 |
| Alan Mundy | M45 | 2617 | 5.30 | 21.43 | 16.13 | 5.00 | |
| Tom Everitt | Eton Manor | M70 | 6 | 2.00 | 22.06 | 20.06 | 1.30 |
| Rowland Bass | M50 | 2655 | 2.00 | 22.22 | 20.22 | 1.30 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 3.30 | 22.31 | 19.01 | 3.00 |
| Carla Wilson | W | 2700 | 4.00 | 22.55 | 18.55 | 3.30 |
Marshals - Paul Oakes and Tom Jennings
Winner of the WJH Trophy donated by John Hanscomb - Mark Taylor