Please note that due to a ‘rogue’ runner collecting a tab at the finish line I’ve had to add Terry Dawson’s name and number to the results sheet. This is merely to compensate for the rogue and to ensure that the correct times appear for everyone else who took part.
I should also add that ‘young’ Mr. Everitt will have a 2.30 handicap March and not 2.00 as recorded.
Many thanks to Mark Taylor for helping with the marshalling.
A warm welcome to Charles and Enrique our new racers. I hope you enjoyed the event and hope to see you again soon.
Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Martin Brice | M50 | 2569 | 1.00 | 20.34 | 19.34 | 1.30 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 3.15 | 20.38 | 17.23 | 3.45 |
| Tom Everitt | Eton Manor | M75 | 6 | 1.45 | 20.52 | 19.07 | 2.00 |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 4.45 | 20.56 | 16.11 | 5.00 |
| Ian Clark | M | 2714 | 6.00 | 20.56 | 14.56 | 6.15 | |
| Phil Nash | DTI Athletic | M40 | 2483 | 5.15 | 20.59 | 15.44 | 5.30 |
| Tom Jennings | M50 | 2623 | 4.45 | 21.02 | 16.17 | 4.45 | |
| Alan Mundy | M45 | 2617 | 5.15 | 21.03 | 15.48 | 5.15 | |
| Val Metcalf | Serpentine | W40 | 2712 | 4.00 | 21.06 | 17.06 | 4.00 |
| Nina Williams | Nina's Running Club | W40 | 2709 | 1.45 | 21.07 | 19.22 | 1.45 |
| Julia Gristwood | ES Middx | W45 | 2221 | 1.15 | 21.10 | 19.55 | 1.15 |
| Charles Spence | M45 | 2721 | 6.30 | 21.11 | 14.41 | 6.30 | |
| Tom Morris | Herc Wimb | M45 | 2476 | 5.30 | 21.12 | 15.42 | 5.30 |
| Geoff Rankin | M40 | 2696 | 5.15 | 21.14 | 15.59 | 5.15 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.45 | 21.15 | 16.30 | 4.45 |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.30 | 21.15 | 17.45 | 3.30 |
| Jenny Rowley | Victoria Park Harriers | W | 2616 | 4.45 | 21.16 | 16.31 | 4.30 |
| Enrique Puerto | M | 2722 | 6.30 | 21.16 | 14.46 | 6.15 | |
| Terry Dawson | Serpentine | M55 | 2356 | 5.15 | 21.17 | 16.02 | 5.00 |
| Jeremy West | M | 2482 | 5.15 | 21.23 | 16.08 | 5.00 | |
| Dave Brock | M50 | 2278 | 7.15 | 21.24 | 14.09 | 7.00 | |
| Rowland Bass | M50 | 2655 | 1.00 | 21.33 | 20.33 | 0.30 | |
| John Hanscomb | Ranelagh | M70 | 14 | Add 2.0 mins | 21.36 | 23.36 | Add 2.5 mins |
| Simon Hedger | Ranelagh | M45 | 2578 | 7.15 | 22.32 | 15.17 | 6.45 |
| Kevin Burnett | Croydon Striders | M70 | 2450 | Add 1.0 mins | 22.47 | 23.47 | Add 2.5 mins |
Marshals - Mark Taylor and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Martin Brice