| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| John Blake | West 4 Harriers | M40 | 2717 | 4.00 | 18.43 | 14.43 | 6.30 |
| Alan Niblock | M | 2467 | 2.15 | 19.03 | 16.48 | 4.15 | |
| Barry White | M35 | 2723 | 5.45 | 20.00 | 14.15 | 7.00 | |
| Martin Brice | Tunbridge Wells Harriers | M50 | 2569 | 1.30 | 20.34 | 19.04 | 2.00 |
| Julia Gristwood | ES Middx | W45 | 2221 | 1.15 | 20.37 | 19.22 | 1.45 |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 5.00 | 20.42 | 15.42 | 5.30 |
| Phil Nash | DTI Athletic | M45 | 2483 | 5.30 | 20.44 | 15.14 | 6.00 |
| Alan Mundy | M45 | 2617 | 5.15 | 20.49 | 15.34 | 5.30 | |
| Femi Olagundoye | M40 | 2725 | 1.45 | 20.49 | 19.04 | 2.00 | |
| Val Metcalf | Serpentine | W40 | 2712 | 4.00 | 20.50 | 16.50 | 4.15 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 2.5 mins | 20.51 | 23.21 | Add 2.0 mins |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 5.00 | 20.52 | 15.52 | 5.15 |
| Ian Clark | M | 2714 | 6.15 | 20.54 | 14.39 | 6.30 | |
| Jenny Rowley | Victoria Park Harriers | W | 2616 | 4.30 | 20.56 | 16.26 | 4.45 |
| Tom Morris | Herc Wimb | M50 | 2476 | 5.30 | 21.06 | 15.36 | 5.30 |
| Julian Jackson | M40 | 2727 | 5.00 | 21.07 | 16.07 | 5.00 | |
| Dave Brock | M50 | 2278 | 7.00 | 21.09 | 14.09 | 7.00 | |
| Tom Jennings | M50 | 2623 | 4.45 | 21.16 | 16.31 | 4.30 | |
| Andres Gopaul | Invest UK | M | 2404 | 3.00 | 21.19 | 18.19 | 2.45 |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.15 | 21.21 | 15.06 | 6.00 |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.45 | 21.23 | 16.38 | 4.30 |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 3.45 | 21.47 | 18.02 | 3.15 |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.30 | 21.53 | 15.23 | 6.00 |
| Guy Lawrenson | Hardley Runners | M60 | 2346 | 3.15 | 22.07 | 18.52 | 2.45 |
| Steve Edwards | Serpentine | M50 | 2604 | 5.45 | 22.50 | 17.05 | 5.15 |
Marshals - Richard Whiting and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Alan Niblock