A good turnout on a fine day. Well done to Glynn on his fine performance in winning the race. Also, a big thanks to Val Metcalf for helping with the admin stuff.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Glynn Hewitt | Serpentine | M | 2689 | 1.30 | 19.48 | 18.18 | 2.45 |
| Femi Olagundoye | M40 | 2725 | 2.00 | 20.13 | 18.13 | 3.00 | |
| Fiona Pavady | Herne Hill Harriers | W35 | 2724 | 2.00 | 20.17 | 18.17 | 2.45 |
| Alan Niblock | M | 2467 | 4.15 | 20.21 | 16.06 | 5.00 | |
| Martin Brice | Tunbridge Wells Harriers | M50 | 2569 | 2.00 | 20.41 | 18.41 | 2.30 |
| Charles Spence | M45 | 2721 | 6.30 | 20.41 | 14.11 | 7.00 | |
| Ray Chapman | Bromley Vets | M50 | 2625 | 6.00 | 20.43 | 14.43 | 6.30 |
| John Blake | West 4 Harriers | M40 | 2717 | 6.30 | 20.46 | 14.16 | 6.45 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 2.0 mins | 20.49 | 22.49 | Add 1.5 mins |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.00 | 20.55 | 14.55 | 6.15 |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 5.15 | 20.56 | 15.41 | 5.30 |
| Rowland Bass | M50 | 2655 | 0.30 | 20.58 | 20.28 | 0.45 | |
| Tom Jennings | M50 | 2623 | 4.30 | 21.02 | 16.32 | 4.30 | |
| Phil Nash | DTI Athletic | M45 | 2483 | 6.00 | 21.07 | 15.07 | 6.00 |
| Barry White | M35 | 2723 | 7.00 | 21.08 | 14.08 | 7.00 | |
| Richard Bowyer | M40 | 2706 | 6.00 | 21.09 | 15.09 | 6.00 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.30 | 21.12 | 16.42 | 4.30 |
| Alan Mundy | M45 | 2617 | 5.30 | 21.19 | 15.49 | 5.15 | |
| Julia Gristwood | ES Middx | W45 | 2221 | 1.45 | 21.20 | 19.35 | 1.30 |
| Julian Jackson | M40 | 2727 | 5.00 | 21.20 | 16.20 | 4.45 | |
| Dave Cox | Woodford Green | M55 | 2201 | 8.00 | 21.23 | 13.23 | 7.45 |
| Simon Lewis | Sevenoaks | M | 2505 | 3.30 | 21.23 | 17.53 | 3.15 |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 5.30 | 21.30 | 16.00 | 5.00 |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 3.15 | 21.32 | 18.17 | 2.45 |
| Kevin Burnett | Croydon Striders | M70 | 2450 | Add 2.5 mins | 21.36 | 24.06 | Add 3.0 mins |
| Tom Everitt | Eton Manor | M75 | 6 | 2.00 | 21.37 | 19.37 | 1.30 |
| John Ross | M | 2658 | 4.15 | 21.39 | 17.24 | 3.45 | |
| Matt Simpson | M | 2651 | 6.00 | 21.40 | 15.40 | 5.30 | |
| Steve Edwards | Serpentine | M50 | 2604 | 5.15 | 21.45 | 16.30 | 4.45 |
| Tegyd Howells | M | 2649 | 3.00 | 21.57 | 18.57 | 2.30 | |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.30 | 22.00 | 18.30 | 3.00 |
| Jerry Carnell | Cambridge Harriers | M50 | 2630 | 7.30 | 22.04 | 14.34 | 7.00 |
| Andrew Dodd | Orion | M40 | 2565 | 5.00 | 22.51 | 17.51 | 4.30 |
Marshals - Val Metcalf and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Glynn Hewitt