A good turnout on a day that might have been in February judging by the weather. Congratulations to young Mr. Burnett on his excellent performance. Thanks also to Barry for giving up his time for marshal duties.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Kevin Burnett | Croydon Striders | M70 | 2450 | Add 3.0 mins | 20.02 | 23.02 | Add 2.0 mins |
| Tom Everitt | Eton Manor | M75 | 6 | 1.30 | 20.16 | 18.46 | 2.15 |
| Paul Morgan | M | 2668 | 1.45 | 20.22 | 18.37 | 2.30 | |
| Alan Niblock | M | 2467 | 5.00 | 20.35 | 15.35 | 5.30 | |
| John Ross | M | 2658 | 3.45 | 20.42 | 16.57 | 4.15 | |
| Alan Mundy | M45 | 2617 | 5.15 | 20.45 | 15.30 | 5.45 | |
| Ali Yousuf | West4Harriers | M | 2645 | 6.30 | 20.52 | 14.22 | 6.45 |
| Tom Morris | Herc Wimb | M50 | 2476 | 5.30 | 20.55 | 15.25 | 5.45 |
| Darryl Carter | M | 2488 | 8.15 | 20.59 | 12.44 | 8.30 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.30 | 21.02 | 16.32 | 4.30 |
| Val Metcalf | Serpentine | W40 | 2712 | 4.15 | 21.02 | 16.47 | 4.15 |
| Matt Simpson | M | 2651 | 5.30 | 21.05 | 15.35 | 5.30 | |
| Richard Bowyer | M40 | 2706 | 6.00 | 21.06 | 15.06 | 6.00 | |
| Femi Olagundoye | M40 | 2725 | 3.00 | 21.10 | 18.10 | 3.00 | |
| Tom Jennings | M50 | 2623 | 4.30 | 21.11 | 16.41 | 4.30 | |
| John Blake | West 4 Harriers | M40 | 2717 | 6.45 | 21.12 | 14.27 | 6.45 |
| Julia Gristwood | ES Middx | W45 | 2221 | 1.30 | 21.17 | 19.47 | 1.15 |
| Phil Nash | DTI Athletic | M45 | 2483 | 6.00 | 21.21 | 15.21 | 5.45 |
| Martin Capstick | Road Runners | M40 | 2644 | 5.00 | 21.22 | 16.22 | 4.45 |
| Ian Clark | M | 2714 | 6.30 | 21.23 | 14.53 | 6.15 | |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 5.30 | 21.28 | 15.58 | 5.15 |
| Ashley Brutnall | Owls Leicester AC | M | 2702 | 6.45 | 21.38 | 14.53 | 6.15 |
| Simon Lewis | Sevenoaks | M | 2505 | 3.15 | 21.42 | 18.27 | 2.45 |
| Nina Williams | Nina's Running Club | W40 | 2709 | 1.45 | 21.49 | 20.04 | 1.15 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 1.5 mins | 22.08 | 23.38 | Add 2.5 mins |
| Andres Gopaul | Invest UK | M | 2404 | 2.45 | 22.15 | 19.30 | 2.15 |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 3.00 | 22.16 | 19.16 | 2.30 |
| Barbara Burnett | W45 | 2705 | 3.15 | 22.30 | 19.15 | 2.45 |
Marshals - Barry White and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Kevin Burnett