Thanks Alan and Guy for marshalling. Congratualtions to DEnnis for taking the trophy and to Alan for the miracle of running and marshalling. He had just about ideal conditions - dry and no wind. But it was wet by the end of the race proper.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 2.45 | 19.26 | 16.41 | 4.30 |
| Andres Gopaul | Invest UK | M | 2404 | 2.15 | 20.17 | 18.02 | 3.00 |
| Julia Gristwood | ES Middx | W45 | 2221 | 1.15 | 20.36 | 19.21 | 1.45 |
| Kevin Burnett | Croydon Striders | M70 | 2450 | Add 2.0 mins | 20.36 | 22.36 | Add 1.5 mins |
| Ali Yousuf | West4Harriers | M | 2645 | 6.45 | 20.39 | 13.54 | 7.15 |
| Dave Brock | M50 | 2278 | 7.00 | 20.40 | 13.40 | 7.30 | |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 5.15 | 20.41 | 15.26 | 5.45 |
| Nina Williams | Nina's Running Club | W40 | 2709 | 1.15 | 20.42 | 19.27 | 1.45 |
| John Hanscomb | Ranelagh | M70 | 14 | Add 2.5 mins | 20.44 | 23.14 | Add 2.0 mins |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.30 | 20.45 | 16.15 | 5.00 |
| Ian Clark | M | 2714 | 6.15 | 20.53 | 14.38 | 6.30 | |
| Andrew Dodd | Orion | M40 | 2565 | 4.30 | 20.58 | 16.28 | 4.45 |
| Richard Whiting | Herts Phoenix | M55 | 2390 | 2.30 | 20.59 | 18.29 | 2.45 |
| Barry White | M35 | 2723 | 7.00 | 21.00 | 14.00 | 7.15 | |
| Alan Niblock | M | 2467 | 5.30 | 21.01 | 15.31 | 5.30 | |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 5.00 | 21.04 | 16.04 | 5.00 |
| Simon Hedger | Ranelagh | M45 | 2578 | 6.45 | 21.05 | 14.20 | 6.45 |
| Tom Everitt | Eton Manor | M75 | 6 | 2.15 | 21.11 | 18.56 | 2.15 |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.15 | 21.15 | 15.00 | 6.15 |
| Phil Lightfoot | KPMG RC | M50 | 2606 | 5.45 | 21.18 | 15.33 | 5.30 |
| Jerry Carnell | Cambridge Harriers | M50 | 2630 | 7.00 | 21.21 | 14.21 | 6.45 |
| Tom Morris | Herc Wimb | M50 | 2476 | 5.45 | 21.27 | 15.42 | 5.30 |
| Alan Mundy | M45 | 2617 | 5.45 | 21.56 | 16.11 | 5.15 | |
| Val Metcalf | Serpentine | W40 | 2712 | 4.15 | 22.38 | 18.23 | 3.45 |
| Martin Brice | Tunbridge Wells Harriers | M50 | 2569 | 2.30 | 23.10 | 20.40 | 2.00 |
Marshals - Guy Lawrenson and Alan Davidson
Winner of the WJH Trophy donated by John Hanscomb - DEnnis Williams