In perfect (cool, dry, calm) conditions, a good turn out and some very
good performances.
As usual, if the links to your clubs or your age status is wrong, let us
know.
Name |
Club |
Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Henry Alty | Victoria Park Harriers | M | 2609 | 6.00 | 19.25 | 13.25 | 7.35 |
| Jeff Stock | M45 | 2585 | 3.39 | 20.16 | 16.37 | 4.23 | |
| Will Ritchie | M | 2608 | 5.30 | 20.24 | 14.54 | 6.06 | |
| Dave Cox | Woodford Green | M50 | 2201 | 7.28 | 20.27 | 12.59 | 8.01 |
| John O'Shea | Highgate Harriers | M40 | 2479 | 6.13 | 20.30 | 14.17 | 6.43 |
| Sam Hardy | M | 2591 | 6.30 | 20.41 | 14.11 | 6.49 | |
| Andrew Dodd | Orion | M40 | 2565 | 6.32 | 20.42 | 14.10 | 6.50 |
| Steve Edwards | Serpentine | M50 | 2604 | 4.02 | 20.47 | 16.45 | 4.15 |
| Darryl Carter | Iron-Head Racing | M | 2488 | 8.26 | 20.48 | 12.22 | 8.38 |
| Guy Lawrenson | Hardley Runners | M55 | 2346 | 3.32 | 20.53 | 17.21 | 3.39 |
| Tom Henderson | M | 2583 | 6.25 | 20.53 | 14.28 | 6.32 | |
| Rob Pitkethly | Victoria Park Harriers | M | 2595 | 6.42 | 20.55 | 14.13 | 6.47 |
| Terry Dawson | Serpentine | M55 | 2356 | 4.58 | 21.00 | 16.02 | 4.58 |
| Peter Groves | Abingdon Amblers | M50 | 2507 | 5.17 | 21.00 | 15.43 | 5.17 |
| Andy Nunney | M40 | 2510 | 2.46 | 21.02 | 18.16 | 2.44 | |
| John Nesbit | M55 | 2518 | 5.46 | 21.03 | 15.17 | 5.43 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 4.36 | 21.05 | 16.29 | 4.31 |
| Alan Davidson | Liss Runners | M60 | 1352 | 5.06 | 21.06 | 16.00 | 5.00 |
| Simon Hedger | Ranelagh | M45 | 2578 | 7.10 | 21.17 | 14.07 | 6.53 |
| Andrew Hawkins | M40 | 2503 | 3.46 | 21.21 | 17.35 | 3.25 | |
| Pat Bartholemew | W | 2610 | 0.56 | 21.23 | 20.27 | 0.33 | |
| Julia Gristwood | ES Middx | W45 | 2221 | 2.48 | 21.29 | 18.41 | 2.19 |
| John Hanscomb | Ranelagh | M70 | 14 | 0.56 | 21.39 | 20.43 | 0.17 |
Marshals Kevin Burnett and Chris Brolly
Winner of the WJH Trophy donated by John Hanscomb - Jeff Stock