The Menus

Results 2001

At the moment, I am in the middle of preparing the photos. You get "Page not found" errors when you follow a link from the table. Sorry.

Position Time Name Home Number
1 2:53:49 Bob Brown Sennen 83
1 2:53:49 Chris Ledgard St Albans 37
3 3:09:51 Tim Boone Littlehampton 6
4 3:13:53 Jules Taylor Cornwall 85
5 3:14:15 Jonathon Taylor Totnes 66
6 3:17:52 Daniel Heggs Havant 22
7 3:18:40 Paul Scivier Freshwater, IoW 55
8 3:25:34 Ian Howard Long Sutton 29
9 3:29:26 Mark Thrippleton Yeovil 70
10 3:30:37 John Shaddock Gidea Park 57
11 3:33:07 Stephen Boyes Devon 82
12 3:34:13 Steve Edwards Coventry 15
13 3:36:16 Nicholas Kay Totland bay, IoW 43
14 3:38:55 Ruth Bevan Chepstow 4
15 3:39:48 Andy Blackford Runners World 92
16 3:41:01 Michael Stevenson Cornwall 87
17 3:44:24 Trefor Pugh Montgomery 50
18 3:44:28 Ryan Allsop St Martin's, IoS 1
19 3:44:50 David Gould Andover 18
20 3:48:06 Clive Prady Falmouth 49
21 3:52:02 Anthony Rowell Redruth 54
21 3:52:02 Sue Taylor Helston 67
23 3:53:33 Mark Smith Taunton 60
24 3:56:07 Steve Johns Hayle 34
25 3:57:02 Kevin Richards Washington DC, USA 51
26 3:57:28 Carol Randall Cornwall 86
27 3:57:59 K Tobin-Dougan St Martin's, IoS 71
28 3:58:59 Phillip Hudson Gosport 30
29 4:01:46 Ray Henley Falmouth 24
30 4:02:55 Gordon Blackstock Lydney 17
31 4:03:52 Damien Lavery Newport, Shrops 36
31 4:03:52 David McDonald Helston 39
33 4:05:44 Chris Bevis Tetbury 5
34 4:08:36 Michelle Richards 90
34 4:08:36 Simon Taylor Oxford 68
36 4:08:43 Chris Young Truro 79
37 4:17:15 Neil Thomas Blackwood, Gwent 69
38 4:18:55 Sarah Frost Teignmouth 16
39 4:20:57 Robert Stephen Davies blackwood 63
40 4:23:12 Bill Belton Teignmouth 3
41 4:24:47 Graham May Taunton 38
42 4:25:15 Diana Milroy high Wycombe 40
43 4:27:28 Geri Bright East Grinstead 7
44 4:27:43 Chris Arnold Cornwall 81
44 4:27:43 Mark Robinson Langport 52
46 4:28:09 Jonathon Hodson Fulham 27
47 4:32:43 Bryan Porter Fleet 48
48 4:33:10 Nigel Summerley Wingfield 64
49 4:33:34 Mark Jones Penzance 35
49 4:33:34 Ben Wigglesworth Ashton, Cornwall 75
51 4:34:22 Teresa Scott Exeter 56
52 4:35:04 Pauline Causey Truro 9
53 4:37:36 Amanda Perry Exeter 47
54 4:37:52 Andrew Lawson Tresco, IOS 91
54 4:37:52 Alasdair Moore Tresco, IOS 42
56 4:40:10 Stephen Smith London 93
57 4:43:02 Lloyd Entwistle 88
58 4:44:13 Roy Duncan st Mary's IoS 14
59 4:44:52 Mark Worledge Penzance 78
60 4:53:55 Alan Williams Evesham 76
61 4:54:52 Neil Dowden Tyne and Wear 13
61 4:54:52 Steve Hulands Bryher, IoS 84
63 4:55:30 Paul Turner Staverton 72
64 5:05:46 Paul Grubert Newport, Shrops 21
65 5:06:26 Dougie Tobutt Bolton 65
66 5:08:56 Sarah Grosse Barbican, london 20
67 5:17:49 Sarah Hunwicks Helston 31
68 5:24:33 Ivo-Jan Van Der Werff Tackley 73
69 5:25:23 David Moles Chelmsford 41
70 5:35:32 Tricia Robinson Langport 53
71 5:49:45 John Hingston Kingsteignton 45
71 5:49:45 Michael Hingston Tresco, IoS 33
71 5:49:45 Peter Hingston Tresco, IoS 23
74 5:52:36 Rosalind Cahill Exeter 8
75 6:09:34 Alan Smith Exeter 59
76 6:10:25 Irene Barnard Trinity, Jersey 2
77 Peter Carr 89